References
project name |
client | BC (approx. thous. EUR) |
year |
phase* |
Elementary school addition, Praha 4 | private | 2 600 | 2013 | ST |
Multifunctional building, Praha 9 | private | 4 080 | 2013 | ST |
Rekonstrukce bytu, Praha 3 | SMP Praha 3, a.s. | 20 | 2013 | DPS |
Lodging house Cesky Brod | private | 470 | 2013 | ST, DUR |
Autoservice addition, Tismice | AutoMotoNet s.r.o. | 270 | 2013 | ST |
Family house, Klanovice | private | 200 | 2013 | ST |
After-school childcare building - Jarov, Praha 3 | MC Praha 3 | 1 130 | 2013 | ST, DUR, UR, DSP, SP, DPS |
Addition to office building, Mukarov | PRO-DOMA, spol. s r.o. | 235 | 2013 | ST |
Loft conversion, Praha 8 | private | 160 | 2013 | TDI |
Building supply store PRO-DOMA, Usti n.L. | PRO-DOMA, spol. s r.o. | 200 | 2012 | ST, DSP+DPS |
Production site MCE Slany - hall and technology addition | Metrostav, a.s. | 2 900 | 2012 | DPS, AD |
* STP-building investigation, ST-schematic design, DUR-planning permit documentation, UR-planning permit, DSP-building permit documentation, SP-building permit, DPS-detail design documentation, DZS-contract documentation, DSPS-set of record drawings, AD-architect's supervision, TDI-technical supervisor of investor