References
project name |
client | BC (approx. thous. EUR) |
year |
phase* |
Sports hall, Vysoke Myto | FTC Vysoke Myto | 5 300 | 2019 | ST |
Housing estate, Prague 9 | private | 13 730 | 2019 | ST |
Swimming pool addition, Prague 1 | private | - | 2019 | ST, DPS |
Housing estate, Prague 9 | private | 5 890 | 2019 | ST, DUR, DSP, DPS, DSPS, AD |
Multifunctional buildings, sport buildings, Prague 9 | private | 14 910 | 2019 | ST |
Building-in lift, Prague 5 | MC Praha 5 | 60 | 2018 | ST, DSP |
Residential building, Prague 8 | private | 3 140 | 2018 | DUR, DSP, DPS, DZS |
Revitalization of park, Prague 3 | MC Praha 3 | 460 | 2018 | ST, DUR, DPS, DSPS, AD |
Multifunctional building, Prague 9 | private | 16 670 | 2018 | ST, DUR+DSP |
Bicycle path, Prague 9 | MC Praha 9 | - | 2017 | ST |
Residential building, Prague 8 | private | 5 890 | 2017 | DUR |
* STP-building investigation, ST-schematic design, DUR-planning permit documentation, UR-planning permit, DSP-building permit documentation, SP-building permit, DPS-detail design documentation, DZS-contract documentation, DSPS-set of record drawings, AD-architect's supervision, TDI-technical supervisor of investor