References
project name |
client | BC (approx. thous. EUR) |
year |
phase* |
Kindergarten and elementary school Podebradska, Praha 9 | MC Praha 9 | 15 690 | 2011 | ST |
Block of flats Taboritska, Praha 3 | MC Praha 3 | 2010 | STP | |
Housing estate, Karlovy Vary | private | 2010 | ST | |
Reconstruction - part of spaces PCR, Praha 4 | Police of the CR | 90 | 2010 | ST, DSP+DPS |
Winary Machalka, Praha 9 | 2010 | ST | ||
Housing estate Na Klicove, Praha 9 | MC Praha 9 | 2 310 | 2010 | ST, DUR |
Multifunctional building Novovysocanska, Praha 9 | MC Praha 9 | 17 170 | 2010 | ST |
Residential building Stoupajici, Praha 9 | MC Praha 9 | 3 840 | 2009 | ST |
Kindergarten Pod Krocinkou, Praha 9 | MC Praha 9 | 1 800 | 2009 | ST |
Family houses, Drahelcice | A plus spol. s r.o. a Arnost s.r.o. | 1 300 | 2009 | ST, DUR, UR, DSP, SP, DPS, AD |
Multifunctional building Na Vyhlidce, Praha 9 | MC Praha 9 | 8 820 | 2009 | ST |
Residential building Odlehla, Praha 9 | MC Praha 9 | 10 040 | 2009 | ST, DUR, UR, DSP |
* STP-building investigation, ST-schematic design, DUR-planning permit documentation, UR-planning permit, DSP-building permit documentation, SP-building permit, DPS-detail design documentation, DZS-contract documentation, DSPS-set of record drawings, AD-architect's supervision, TDI-technical supervisor of investor