References
project name |
client | BC (approx. thous. EUR) |
year |
phase* |
Residential building and veterinari clinic Novovysocanska, Praha 9 | MC Praha 9 | 2 280 | 2009 | ST, DUR, UR, DSP |
Headquarters - Arnost s.r.o., Tismice | Arnost s.r.o. | 530 | 2009 | ST, DUR, DSP+DPS |
Block of flats Blahoslavova-Rohacova-Ostromecska, Praha 3 | MC Praha 3 | 2009 | STP | |
Roof extension Na Lucinach, Praha 3 | MC Praha 3 | 1 570 | 2009 | ST, DUR, UR, DSP, SP, DPS, AD |
Congressional hall a canteen - Acad. of Sc., Praha 4 | Metrostav, a.s. | 2 750 | 2008 | DPS, AD |
Pod Lipami - blocks of flats regeneration, Praha 3 | MC Praha 3 | 2 360 | 2008 | ST, DSP+DPS, SP, AD |
Housing estate Strizkovska vyhlidka, Praha 9 | MC Praha 9 | 21 570 | 2007 | ST |
Family house Zabehlicka, Praha 10 | private | 750 | 2007 | ST, DUR, UR, DSP, SP, DPS |
* STP-building investigation, ST-schematic design, DUR-planning permit documentation, UR-planning permit, DSP-building permit documentation, SP-building permit, DPS-detail design documentation, DZS-contract documentation, DSPS-set of record drawings, AD-architect's supervision, TDI-technical supervisor of investor